forecast
4.1 Forecast
forecast
5 Year Income Statement
All figures in $ millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Revenue | 3.2 | 6.0 | 8.5 | 10.8 | 13.8 |
| Cost of Goods Sold | (1.0) | (1.7) | (2.2) | (2.7) | (3.3) |
| Gross Profit | 2.2 | 4.3 | 6.3 | 8.1 | 10.4 |
| Gross Profit Margin | 70.00% | 72.00% | 74.00% | 75.00% | 76.00% |
| Operating Expenses | (4.4) | (5.2) | (6.2) | (5.1) | (6.3) |
| EBITDA | (2.2) | (0.9) | 0.1 | 3.0 | 4.1 |
| Depreciation | (0.1) | (0.1) | (0.2) | (0.2) | (0.3) |
| Profit before tax | (2.2) | (1.0) | — | 2.8 | 3.9 |
| Tax | — | — | — | — | — |
| Profit after tax | (2.2) | (1.0) | — | 2.8 | 3.9 |
| Net Profit Margin | 0.00% | 0.00% | 0.00% | 26.04% | 28.00% |
F 01 / 03
forecast
5 Year Cash Flow Statement
All figures in $ millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Net Income | (2.2) | (1.0) | — | 2.8 | 3.9 |
| Cash from Operating Activities | (2.2) | (0.9) | 0.1 | 3.0 | 4.1 |
| Cash from Financing Activities | 15.0 | — | — | — | — |
| Cash to Investment Activities | (0.4) | (0.5) | (0.5) | (0.5) | (0.5) |
| Net change in cash | 12.4 | (1.4) | (0.4) | 2.6 | 3.6 |
| Cash at the beginning of a period | — | 12.4 | 11.0 | 10.7 | 13.3 |
| Cash at the end of a period | 12.4 | 11.0 | 10.7 | 13.3 | 16.9 |
F 02 / 03
forecast
5 Year Balance Sheet
All figures in $ millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Total Assets | 12.8 | 11.8 | 11.7 | 14.5 | 18.4 |
| Fixed Assets | 0.3 | 0.7 | 1.0 | 1.3 | 1.5 |
| Cash | 12.4 | 11.0 | 10.7 | 13.3 | 16.9 |
| Total Equity | 12.8 | 11.8 | 11.7 | 14.5 | 18.4 |
| Share Capital | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
| Retained Earnings | (2.2) | (3.2) | (3.3) | (0.5) | 3.4 |
| Total Liabilities | — | — | — | — | — |
| Tax Payable | — | — | — | — | — |
F 03 / 03